| S.No. | Title and Authors Name |
|---|---|
| 1 | A comparative study of using different types of print paste in screen printing Authors: Dr. Mafzal Ahmed, Sadia Mehrin, Sheikh Sha Alam, Md Nazmul Hassan Pages:01-04 Country:Bangladesh How to cite this article: Ahmed M., Mehrin S., Alam S. S., Hassan M. N. "A comparative study of using different types of print paste in screen printing". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 01-04 |
| 2 | Dynamic range study of common-source/Drain active balun for RF applications Authors: FR Gomez, MT De Leon, JR Hizon Pages:05-07 Country:Philippines How to cite this article: Gomez F., Leon M. D., Hizon J. "Dynamic range study of common-source/Drain active balun for RF applications". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 05-07 |
| 3 | Analytical modeling of a multi-linkage planar mechanism Authors: Chunli Wang, Xiulong Chen, Yu Deng Pages:08-17 Country:China How to cite this article: Wang C., Chen X., Deng Y. "Analytical modeling of a multi-linkage planar mechanism". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 08-17 |
| 4 | Management information systems and organisational performance: A focus on functional and enterprise information systems Authors: William Phiri, Yvonne Chanda, Harrison Banda, Amina Banda Pages:18-21 Country:Zambia How to cite this article: Phiri W., Chanda Y., Banda H., Banda A. "Management information systems and organisational performance: A focus on functional and enterprise information systems". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 18-21 |
| 5 | Differential active balun circuit dynamic range analysis in CMOS Authors: FR Gomez, MT De Leon, JR Hizon Pages:22-25 Country:Philippines How to cite this article: Gomez F., Leon M. D., Hizon J. "Differential active balun circuit dynamic range analysis in CMOS". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 22-25 |
| 6 | Evaluation of alternative fuel for the generation of thermal energy through a boiler Authors: Schafer Alex, Scherer Fernando P, Souza José D Pages:26-29 Country:Brazil How to cite this article: Alex S., P S. F., D S. J. "Evaluation of alternative fuel for the generation of thermal energy through a boiler". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 26-29 |
| 7 | How to calculate the risk (Beta) in Indonesia stock exchange (IDX): Empirical Test of LQ-45 Stock Period 2009-2018 Authors: Dr. Ir Hakiman Thamrin Pages:30-33 Country:Indonesia How to cite this article: Thamrin I. H. "How to calculate the risk (Beta) in Indonesia stock exchange (IDX): Empirical Test of LQ-45 Stock Period 2009-2018". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 30-33 |
| 8 | Computational intelligence: A primer Authors: Matthew NO Sadiku, Sarhan M Musa, Osama M Musa Pages:34-36 Country:United States How to cite this article: Sadiku M. N., Musa S. M., Musa O. M. "Computational intelligence: A primer". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 34-36 |
| 9 | Creative economy: A primer Authors: Matthew NO Sadiku, Sarhan M Musa, Osama M Musa Pages:37-39 Country:United States How to cite this article: Sadiku M. N., Musa S. M., Musa O. M. "Creative economy: A primer". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 37-39 |
| 10 | Electromagnetic pollution: A primer Authors: Matthew NO Sadiku, Sarhan M Musa, Osama M Musa Pages:40-42 Country:United States How to cite this article: Sadiku M. N., Musa S. M., Musa O. M. "Electromagnetic pollution: A primer". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 40-42 |
| 11 | Intelligent transportation systems Authors: Matthew NO Sadiku, Sarhan M Musa, Osama M Musa Pages:43-45 Country:United States How to cite this article: Sadiku M. N., Musa S. M., Musa O. M. "Intelligent transportation systems". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 43-45 |
| 12 | Smart buildings: A primer Authors: Matthew NO Sadiku, Sarhan M Musa, Abayomi Ajayi-Majebi Pages:46-49 Country:United States How to cite this article: Sadiku M. N., Musa S. M., Ajayi-Majebi A. "Smart buildings: A primer". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 46-49 |
| 13 | |
| 14 | Speaker identification using vector quantization and dynamic time warping Authors: Pardeep Sangwan Pages:54-55 Country:India How to cite this article: Sangwan P. "Speaker identification using vector quantization and dynamic time warping". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 54-55 |
| 15 | Performance of a DS-CDMA system in Rayleigh fading channel Authors: Pardeep Sangwan Pages:56-59 Country:India How to cite this article: Sangwan P. "Performance of a DS-CDMA system in Rayleigh fading channel". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 56-59 |
| 16 | Effect of process for manufacturing a brake lining on tribological properties: an experimental study for hot pressing pressure Authors: Banu Sugozu, İlker Sugozu Pages:60-64 Country:Turkey How to cite this article: Sugozu B., Sugozu İ. "Effect of process for manufacturing a brake lining on tribological properties: an experimental study for hot pressing pressure". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 60-64 |
| 17 | Evaluation of the power generation capacity of an installed photovoltaic system Authors: Adriel Luiz Telles, Ezequiel Krech Ferreira, José de Souza, Alexandre Beluco Pages:65-71 Country:Brazil How to cite this article: Telles A. L., Ferreira E. K., Souza J. d., Beluco A. "Evaluation of the power generation capacity of an installed photovoltaic system". International Journal of Advanced Engineering and Technology, Vol 3, Issue 4, 2019, Pages 65-71 |

