ARCHIVES
VOL. 7, ISSUE 1 (2023)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Efficient comprehension of weather pattern from the meteorological dataset acquired from airport sectors of Fujairah, UAE, using machine learning and data mining approaches Authors: Amnah Saeed Sulaiman Aldhanhani, Muhammed Sirajul Huda Kalathingal, Shaher Bano Mirza, Fouad Lamghari Ridouane How to cite this article: Aldhanhani A. S. S., Kalathingal M. S. H., Mirza S. B., Ridouane F. L. "Efficient comprehension of weather pattern from the meteorological dataset acquired from airport sectors of Fujairah, UAE, using machine learning and data mining approaches". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 1-4 | United Arab Emirates |
| 2 | Assessment of the potential of various types of long short-term memory (LSTM) artificial neural networks and its application in weather forecasting Authors: Manar Ahmed Mohammed Alblooshi, Fatmah Rashed Mohamed Obaid Alhefeiti, Muhammed Sirajul Huda Kalathingal, Shaher Bano Mirza, Fouad Lamghari Ridouane How to cite this article: Alblooshi M. A. M., Alhefeiti F. R. M. O., Kalathingal M. S. H., Mirza S. B., Ridouane F. L. "Assessment of the potential of various types of long short-term memory (LSTM) artificial neural networks and its application in weather forecasting". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 5-10 | United Arab Emirates |
| 3 | SDN based handover management in 5G Network Authors: Dr. Vijay Prakash, Vinod Kumar Shamrao Jadhav How to cite this article: Prakash V., Jadhav V. K. S. "SDN based handover management in 5G Network". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 11-13 | India |
| 4 | Development of waste polystyrene (Styrofoam) adhesive as matrix in composite applications Authors: Ibrahim Shuaibu Muhammad, Aliyu M Lawal How to cite this article: Muhammad I. S., Lawal A. M. "Development of waste polystyrene (Styrofoam) adhesive as matrix in composite applications". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 14-17 | Nigeria |
| 5 | Design and implementation of a photovoltaic powered moving message display system Authors: Dabs D Y How to cite this article: Y D. D. "Design and implementation of a photovoltaic powered moving message display system". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 18-22 | Nigeria |
| 6 | Development and evaluation of a framework for detecting hate speech and abusive language in Zambia using machine learning Authors: Clement Mulenga Sinyangwe, Douglas Kunda, William Abwino Phiri How to cite this article: Sinyangwe C. M., Kunda D., Phiri W. A. "Development and evaluation of a framework for detecting hate speech and abusive language in Zambia using machine learning". International Journal of Advanced Engineering and Technology, Vol 7, Issue 1, 2023, Pages 23-29 | India |

