ARCHIVES
VOL. 6, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Determination of the physical and frictional properties suitable for optimum kernel recovery in the dry-cracking of dika (Irvingia) nuts Authors: Egbe E W, Tariebi K How to cite this article: W E. E., K T. "Determination of the physical and frictional properties suitable for optimum kernel recovery in the dry-cracking of dika (Irvingia) nuts". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 1-9 | Nigeria |
| 2 | Experimental study on replacement of sugarcane bagasse ash as fine aggregate in foam concrete Authors: G Jeshwanth, Varipally Srija, Valugonda Sai Priya, Uggam Nagaraju, S Deepika, R Premsudha How to cite this article: Jeshwanth G., Srija V., Priya V. S., Nagaraju U., Deepika S., Premsudha R. "Experimental study on replacement of sugarcane bagasse ash as fine aggregate in foam concrete". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 10-15 | India |
| 3 | Voltage profile enhancement through identification of suitable locations for citing static var compensators Authors: Ogundare A B, Kareem G N, Oludare N A, Adebeshin A I How to cite this article: B O. A., N K. G., A O. N., I A. A. "Voltage profile enhancement through identification of suitable locations for citing static var compensators". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 16-20 | Nigeria |
| 4 | Residue architecture enhanced audio data encryption scheme using the rivest, shamir, adleman algorithm Authors: Abdul-Barik Alhassan, Abdul-Hakim Mahama, Salamudeen Alhassan How to cite this article: Alhassan A., Mahama A., Alhassan S. "Residue architecture enhanced audio data encryption scheme using the rivest, shamir, adleman algorithm". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 21-29 | Ghana |
| 5 | Development and performance evaluation of a cabinet drying machine for the production of yam flour Authors: Okwuchukwu Innocent ANI, Gregory Nwachukwu ONOH, Chima Allen UKPAI How to cite this article: ANI O. I., ONOH G. N., UKPAI C. A. "Development and performance evaluation of a cabinet drying machine for the production of yam flour". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 30-39 | Nigeria |
| 6 | Simulation and construction of an automatic trash bin system with a mobile wireless technology Authors: Samson D Yusuf, Kabiru M Osu, Abdulmumini Z Loko, Ibrahim Umar How to cite this article: Yusuf S. D., Osu K. M., Loko A. Z., Umar I. "Simulation and construction of an automatic trash bin system with a mobile wireless technology". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 40-48 | Nigeria |
| 7 | Demand respond-based optimization model for smart grid considering energy storage set-up using firefly algorithm Authors: A B Ogundare, A S Alayande, I K Okakwu, O U Osita, U F Chuku How to cite this article: Ogundare A. B., Alayande A. S., Okakwu I. K., Osita O. U., Chuku U. F. "Demand respond-based optimization model for smart grid considering energy storage set-up using firefly algorithm". International Journal of Advanced Engineering and Technology, Vol 6, Issue 2, 2022, Pages 49-53 | Nigeria |

