| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Design and fabrication of remote controlled lawn mower Authors: Varsha D, Vasavi Suresh, Prasad Hegde, Satish Balachandra Gummani, Anil Kumar PR, T Venkategowda How to cite this article: D V., Suresh V., Hegde P., Gummani S. B., PR A. K., Venkategowda T. "Design and fabrication of remote controlled lawn mower". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 01-03 | India |
| 2 | UPFC based distance relays for protection of transmission systems employing FACTS Authors: Vikram Singh R Parihar How to cite this article: Parihar V. S. R. "UPFC based distance relays for protection of transmission systems employing FACTS". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 04-07 | India |
| 3 | A fault diagnosis method of power system by quantum algorithm Authors: Zhibo Zhao, Shuo Yao, Kunpeng Wan, Sansan Xiao, Zhengying Cai How to cite this article: Zhao Z., Yao S., Wan K., Xiao S., Cai Z. "A fault diagnosis method of power system by quantum algorithm". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 08-13 | China |
| 4 | Optimum performance parameters for monitoring and controlling of greenhouse eco-system Authors: Dr. A Sivasangari, Dr. G Sasikumar How to cite this article: Sivasangari A., Sasikumar G. "Optimum performance parameters for monitoring and controlling of greenhouse eco-system". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 14-17 | India |
| 5 | Design and implementation of word editor for oracle: Bone inscription Authors: Dr. Yongge Liu, Qingsheng Li How to cite this article: Liu Y., Li Q. "Design and implementation of word editor for oracle: Bone inscription". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 18-21 | China |
| 6 | A comparative study of characterized cow dung and poultry droppings as a substrates in biogas digester Authors: Henry VI, Ani OI, Iloabachie ICC, Chime AC How to cite this article: VI H., OI A., ICC I., AC C. "A comparative study of characterized cow dung and poultry droppings as a substrates in biogas digester". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 22-26 | Nigeria |
| 7 | On the identification of failure prone feeders in the Nigerian power system network using VFTM technique Authors: Airoboman Abel, Ogujor Emmanuel How to cite this article: Abel A., Emmanuel O. "On the identification of failure prone feeders in the Nigerian power system network using VFTM technique". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 27-30 | Benin |
| 8 | Precision agriculture: An introduction Authors: Matthew NO Sadiku, Yonghui Wang, Suxia Cui, Sarhan M Musa How to cite this article: Sadiku M. N., Wang Y., Cui S., Musa S. M. "Precision agriculture: An introduction". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 31-32 | United States |
| 9 | Risk assessment of feeders in power system network using FCT Authors: AE Airoboman, EA Ogujor How to cite this article: Airoboman A., Ogujor E. "Risk assessment of feeders in power system network using FCT". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 33-39 | Nigeria |
| 10 | Computational fluid dynamics Authors: Matthew NO Sadiku, Yonghui Wang, Suxia Cui, Sarhan M Musa How to cite this article: Sadiku M. N., Wang Y., Cui S., Musa S. M. "Computational fluid dynamics". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 40-41 | United States |
| 11 | Assessment of wind energy potential for power generation in Benin based on Weil bull distribution Authors: Ogbeide OO, Ikpoza E, Eboigbe CI How to cite this article: OO O., E I., CI E. "Assessment of wind energy potential for power generation in Benin based on Weil bull distribution". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 42-48 | Nigeria |
| 12 | Computer aided process planning in manufacturing: A review Authors: Charles Chikwendu Okpala, Austin Kelechi Okonkwo How to cite this article: Okpala C. C., Okonkwo A. K. "Computer aided process planning in manufacturing: A review". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 49-54 | Nigeria |
| 13 | A study on the design of an inflatable manipulator based on a potential energy fields Authors: Haoran Liu, Pingping Liu, Xingyu Chai, Zhengying Cai How to cite this article: Liu H., Liu P., Chai X., Cai Z. "A study on the design of an inflatable manipulator based on a potential energy fields". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 55-58 | China |
| 14 | Experimental investigation on flexural behaviour of bamboo reinforced concrete members Authors: Kavitha S, Dr. T Felix kala How to cite this article: S K., kala T. F. "Experimental investigation on flexural behaviour of bamboo reinforced concrete members". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 59-63 | India |
| 15 | Effect of particle size and volume fraction on the tensile properties of Wood Ash Particles Reinforced Polypropylene (WARPP) composites Authors: Aguh Patrick Sunday, Charles Chikwendu Okpala, Chukwumuanya Emmanuel Okechukwu How to cite this article: Sunday A. P., Okpala C. C., Okechukwu C. E. "Effect of particle size and volume fraction on the tensile properties of Wood Ash Particles Reinforced Polypropylene (WARPP) composites". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 64-71 | Nigeria |
| 16 | Proposed model for predicting abrasive wear in hot forging dies Authors: E Ebojoh, C Amgbari How to cite this article: Ebojoh E., Amgbari C. "Proposed model for predicting abrasive wear in hot forging dies". International Journal of Advanced Engineering and Technology, Vol 2, Issue 2, 2018, Pages 72-73 | Benin |

